Regatta list
Year | Name | Boat | Helmsman | Crew | Place (of) | Points |
---|---|---|---|---|---|---|
2014 | Svenskt Mästerskap | SWE 8054 | Lasse Norberg | Andreas Carlsson | 18 (22) | 80 |
2013 | Svenskt Mästerskap | SWE 8054 | Lasse Norberg | Andreas Carlsson | 9 (20) | 32 |
2013 | Svenskt Mästerskap | SWE 8054 | Lasse Norberg | Andreas Carlsson | 9 (20) | 32 |
2007 | World Championship | DEN 8849 | Per Larsen | Andreas Carlsson | 32 (92) | 184 |
2006 | World Championship | SWE 8912 | Magnus Nilsson | Andreas Carlsson | 35 (113) | 186 |
2006 | Pre-Worlds & UK National Championship | SWE 8912 | Magnus Nilsson | Andreas Carlsson | 58 (76) | 183 |
2006 | EuroCup Ranking | SWE 8912 | Magnus Nilsson | Andreas Carlsson | 87 (125) | 287 |
2005 | World Championship | SWE 8581 | Magnus Nilsson | Andreas Carlsson | 63 (170) | 389 |
Boats list: 8912