Regatta list
Year | Name | Boat | Helmsman | Crew | Place (of) | Points |
---|---|---|---|---|---|---|
2000 | New England Championship | USA 8645 | Fred Liesegang | Dave Anderson | 14 (14) | 68 |
1999 | East Coast Championship | USA 8645 | Dave Anderson | Fred Leisegang | 25 (26) | 147 |
1999 | Bristol Spring | USA 8085 | Fred Liesegang | Dave Anderson | 6 (6) | 33 |
1999 | Florida Midwinter | USA 8645 | Fred Liesegang | Dave Anderson | 15 (15) | 92 |
1998 | East Coast Championship | USA 4936 | Fred Liesegang | Dave Anderson | 27 (26) | 240 |
1998 | Midwinter Championship | USA 4936 | Fred Liesegang | Dave Anderson | 32 (32) | 253 |
1997 | Karl Miller Regatta | USA 4936 | Fred Liesegang | Dave Anderson | 11 (13) | 36 |
1997 | Mid Atlantic Championship Regatta | USA 4936 | Fred Liesegang | Dave Anderson | 13 (13) | 35 |
Boats list: 8645