Regatta list
Year | Name | Boat | Helmsman | Crew | Place (of) | Points |
---|---|---|---|---|---|---|
1993 | World Championship | FRA 8321 | Hervé Wattine | Louis-Michel Ces | 88 (90) | 485 |
1991 | World Championship | FRA 8421 | Hervé Wattine | Louis-Michel Ces | 13 (83) | 96 |
1987 | World Championship | FRA 7931 | Hervé Wattine | Louis-Michel Ces | 12 (74) | 75 |
1986 | World Championship | FRA 7931 | Hervé Wattine | Louis-Michel Ces | 18 (87) | 122 |
1985 | World Championship | FRA 7501 | Hervé Wattine | Louis-Michel Ces | 19 (55) | 120 |
1985 | European Championship | FRA 7501 | Hervé Wattine | Louis Michel Cis | 34 (86) | 138 |
1983 | European Championship | FRA 7501 | Hervé Wattine | Patrick Solatges | 7 (74) | 52 |
1982 | World Championship | FRA 7356 | Hervé Wattine | Patrick Solatges | 18 (73) | 125 |
1981 | World Championship | FRA 7356 | Hervé Wattine | Patrick Solatges | 27 (86) | 153 |
1985 | F 7501 | Hervé Wattine | Louis Michel Cis | 34 (0) | 138 |
Boats list: 7931