Regatta list
Year | Name | Boat | Helmsman | Crew | Place (of) | Points |
---|---|---|---|---|---|---|
1999 | Scandinavian Championship & Euro Cup | SWE 8619 | Mikael Ahrbom | Christiani | 11 (20) | 51 |
1998 | World Championship | SWE 8619 | Mikael Ahrbom | Claes Thurell | 44 (106) | 260 |
1998 | North American Championship | SWE 8619 | Mikael Ahrbom | 46 (89) | 224 | |
1998 | Svenskt Mästerskap | SWE 8619 | Mikael Ahrbom | Claes Thurell | 8 (11) | 23 |
1998 | Scandinavian Championship & Euro Cup | SWE 8619 | Mikael Ahrbom | Claes Thurell | 18 (26) | 139 |
1998 | EuroCup Ranking | SWE 8619 | Mikael Ahrbom | 98 (171) | 33 | |
1997 | Pre-Worlds & Danish Championship | SWE 8619 | Mikael Ahrbom | Claes Thurell | 16 (70) | 106 |
1997 | World Championship | SWE 8619 | Mikael Ahrbom | Claes Thurell | 27 (79) | 204 |
1997 | Svenskt Mästerskap | SWE 8619 | Mikael Ahrbom | Claes Thurell | 7 (13) | 44 |
1996 | World Championship | SWE 7343 | Karl-Erik Nilsson | Mikael Ahrbom | 14 (96) | 127 |
1996 | Pre-Worlds | SWE 7343 | Karl-Erik Nilsson | Mikael Ahrbom | 8 (98) | 44 |
1995 | World Championship | SWE 7956 | Mikael Ahrbom | Claes Thurell | 30 (106) | 107 |
1993 | World Championship | SWE 7956 | Mikael Ahrbom | Claes Thurell | 51 (90) | 243 |
Boats list: 8619