Regatta list
Year | Name | Boat | Helmsman | Crew | Place (of) | Points |
---|---|---|---|---|---|---|
1997 | Australian Championship | AUS 8342 | Terry Kyrwood | Charles Spence | 3 (50) | 37 |
1992 | World Championship | AUS 8342 | Terry Kyrwood | Charles Spence | 13 (85) | 99 |
1991 | World Championship | AUS 8342 | Terry Kyrwood | Charles Spence | 7 (83) | 70 |
1990 | World Championship | AUS 8279 | Terry Kyrwood | Charles Spence | 6 (76) | 55 |
1989 | World Championship | AUS 8094 | Terry Kyrwood | Charles Spence | 7 (90) | 75 |
1988 | World Championship | AUS 8037 | Terry Kyrwood | Reg Crick | 7 (90) | 46 |
1987 | Australian Titles | AUS 7977 | Terry Kyrwood | 3 (0) | 96 | |
1986 | World Championship | AUS 7902 | Terry Kyrwood | Geoffrey Kyrwood | 12 (87) | 106 |
1985 | World Championship | AUS 7740 | Terry Kyrwood | Reg Crick | 4 (55) | 44 |
1983 | World Championship | AUS 7517 | Terry Kyrwood | Reg Crick | 1 (84) | 28 |
1980 | World Championship | AUS 7020 | Terry Kyrwood | Reg Crick | 6 (85) | 44 |
1978 | World Championship | AUS 6213 | Terry Kyrwood | Reg Crick | 3 (86) | 30 |
1978 | Australian Championship | AUS 0 | Terry Kyrwood | 1 (0) | 19 | |
1976 | World Championship | AUS 0 | Terry Kyrwood | Reg Crick | 2 (0) | 0 |
1973 | World Championship | AUS 4905 | Terry Kyrwood | Reg Crick | 12 (90) | 97 |
Boats list: 3025, 7517, 7740, 7902, 7977, 8037, 8094, 8279, 8290, 8342, 8499, 8647