2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | SOCKS | United States of America | 9 | 9 |
1 January | – | North American Championship | Canada | 9 | 37 |
29 - 30 January | – | Charity Regatta | South Africa | 6 | 10 |
13 March | – | Réagte de Printemps | France | 4 | 14 |
19 - 22 March | – | South African National Championship | South Africa | 10 | 15 |
19 - 20 March | – | Sélective Interligue | France | 6 | 24 |
9 - 10 April | – | Van Rooyen Trophy | South Africa | 12 | 10 |
25 - 27 April | – | Cavalaire | France | 6 | 41 |
5 - 8 May | – | Campione del Garda Riva Cup | Italy | 8 | 42 |
21 - 22 May | – | Open Meeting | Great Britain | 5 | 13 |
22 - 31 July | – | Travemünder Woche | Germany | 9 | 63 |
28 - 31 July | – | UK National Championship | Great Britain | 8 | 25 |
17 - 19 August | – | Pre-Worlds | Germany | 4 | 114 |
20 - 26 August | – | World Championship | Germany | 9 | 170 |
2004
2003
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | Spring League | Ireland | 10 | 10 |
1 January | – | Charity Regatta | South Africa | 5 | 11 |
11 - 12 January | – | Duffin trophy | South Africa | 4 | 9 |
21 - 23 March | – | South African National Championship | South Africa | 10 | 14 |
12 - 13 April | – | Open Meeting | Great Britain | 3 | 11 |
26 - 27 April | – | Club Championships MBSC | Ireland | 6 | 8 |
26 April | – | Club Championships MBSC | Ireland | 6 | 8 |
26 Apr - 3 May | – | Bermuda International Race Week | Bermuda | 7 | 9 |
26 - 27 April | – | Open Meeting | Great Britain | 4 | 9 |
23 - 25 May | – | Pacific Coast Championships | United States of America | 8 | 22 |
29 - 31 May | – | Campione del Garda Riva Cup | Italy | 6 | 27 |
7 - 9 June | – | Coupe Nationale | France | 8 | 27 |
26 Jul - 1 Aug | – | World Championship | Sweden | 9 | 81 |
1 - 3 August | – | Columbia Gorge One-Design Regatta | United States of America | 11 | 18 |
6 August | – | Open Meeting | Great Britain | 4 | 19 |
23 - 25 August | – | Irish Nationals and British Isles Championships | Ireland | - | 12 |
18 - 21 September | – | UK National Championship | Great Britain | 6 | 27 |
3 October | – | Ligue | France | 3 | 5 |
8 - 11 November | – | Grand Prix de l’Armistice Grand Prix of the Armistice | France | 5 | 33 |
2002
2001
2000
1999
1998
1997
1996
1995
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | National Capital Regatta | Canada | 6 | 10 |
13 - 14 May | – | Regatta | United States of America | 7 | 7 |
13 - 14 May | – | Hoover Spring Regatta | United States of America | 7 | 7 |
13 - 14 May | – | Hampton Trapeze | United States of America | - | - |
1 - 2 July | – | Eastern Canadian Championship | Canada | - | 12 |
1 July | – | Sandusky Summer Open | United States of America | 4 | 4 |
10 - 12 July | – | Canadian Championship | Canada | 7 | 22 |
27 Jul - 4 Aug | – | World Championship | Great Britain | 4 | 106 |
27 Jul - 4 Aug | – | North American Championship | Canada | 6 | 26 |
2 - 4 August | – | Alberta Provincial Championship | Canada | 10 | 8 |
5 - 6 August | – | The Gim Hoebelman Regatta | United States of America | 4 | 7 |
7 - 8 August | – | Carl Miller Regatta | United States of America | 5 | 6 |
8 - 10 August | – | Pacific Coast Championship | United States of America | 5 | 24 |
9 - 10 August | – | New England Championship | United States of America | 4 | 8 |
16 - 17 August | – | Midwest Championship/Sandusky Fall Open | United States of America | 5 | 5 |
22 - 24 August | – | East Coast Championship | United States of America | 7 | 23 |
2 December | – | Florida Sailfest | United States of America | 4 | 5 |
1994
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | North American Championship | United States of America | 6 | 35 |
1 - 7 March | – | World Championship | South Africa | 6 | 41 |
1 - 3 July | – | Canadian Championship | Canada | 7 | 10 |
13 - 21 August | – | European Championship | Netherlands | 6 | 63 |
1993
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
30 Aug - 7 Sep | – | World Championship | Germany | 6 | 90 |
30 Aug - 3 Sep | – | North American Championship | United States of America | 5 | 31 |
1992
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | UK National Championship | Great Britain | 5 | 95 |
10 - 18 June | – | European Championship | Denmark | 5 | 44 |
8 - 20 August | – | World Championship | United States of America | 6 | 85 |
1991
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
21 - 23 June | – | East Coast Championship | United States of America | 7 | 15 |
1 - 8 August | – | World Championship | Sweden | 6 | 83 |
1990
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | Canada | 6 | 76 |
1 January | – | UK National Championship | Great Britain | 5 | 87 |
1989
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | Great Britain | 6 | 90 |
1 January | – | UK National Championship | Great Britain | 6 | 61 |
1988
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | UK National Championship | Great Britain | 6 | 97 |
8 - 17 February | – | World Championship | Australia | 4 | 90 |
1987
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | UK National Championship | Great Britain | 6 | 87 |
12 - 20 July | – | World Championship | Finland | 5 | 74 |
1986
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | UK National Championship | Great Britain | 6 | 114 |
24 Jul - 2 Aug | – | World Championship | France | 6 | 87 |
1985
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | UK National Championship | Great Britain | 5 | 110 |
11 - 25 October | – | World Championship | Japan | 6 | 55 |
1984
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | UK National Championship | Great Britain | 6 | 84 |
28 Jun - 8 Jul | – | World Championship | Germany | 6 | 90 |
1983
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | UK National Championship | Great Britain | - | 108 |
1 - 12 March | – | World Championship | Australia | 6 | 84 |
30 Jul - 6 Aug | – | European Championship | Sweden | 5 | 74 |
1982
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | UK National Championship | Great Britain | - | 108 |
1 January | – | Svenskt Mästerskap Swedish Championship | Sweden | - | 30 |
13 - 20 August | – | World Championship | Ireland | 6 | 73 |
1981
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | United States of America | 6 | 86 |
1 January | – | UK World’s Qualifying Series | Great Britain | 6 | 30 |
1 January | – | UK National Championship | Great Britain | 6 | 100 |
1 January | – | Pre-Worlds | United States of America | 6 | 90 |
1 January | – | European Championship | Italy | 6 | 82 |
1980
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | Great Britain | - | 85 |
1 January | – | UK National Championship | Great Britain | 6 | 76 |
1979
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | South Africa | - | - |
1 January | – | UK National Championship | Great Britain | 6 | 96 |
1 - 4 June | – | Semaine Internationale de la Voile de La Rochelle La Rochelle International Sailing Week | France | 5 | 67 |
3 - 11 August | – | European Championship | Germany | 6 | 69 |
1978
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | UK National Championship | Great Britain | 6 | 118 |
18 - 27 August | – | World Championship | Denmark | 5 | 86 |
1977
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | France | - | - |
1 January | – | UK National Championship | Great Britain | 6 | 126 |
1976
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | Australia | - | - |
1 January | – | UK National Championship | Great Britain | 5 | 81 |
1975
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 August | – | European Championship | Switzerland | 6 | - |
5 - 12 October | – | World Championship | Bermuda | 6 | 69 |
1974
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
30 July | – | UK National Championship | Great Britain | 6 | - |
10 - 24 August | – | World Championship | Sweden | 6 | 82 |
1973
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | Hong Kong, China | 6 | 90 |
14 - 15 July | – | Coupe Des Alpes – Americano Rhone – Alpes Alpes Cup - Americano Rhone – Alpes | France | 4 | 32 |
20 - 21 July | – | Emaine de La Baule | France | 4 | 30 |
28 - 29 July | – | Grand Prix de La Ville de Frejus | France | 5 | - |
11 - 12 August | – | Challenge J. Debarre | France | - | 20 |
18 - 26 August | – | European Championship | France | 6 | 78 |
8 September | – | Championnat de France French Championship | France | - | 50 |
30 September | – | Lemoine Innovent | France | 4 | 12 |
6 - 7 October | – | Championnat Américano Île-De-France | France | 3 | 22 |
22 - 23 October | – | Régate d’Automne Autumn Regatta | France | - | - |
1972
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | X° Coupe Europeenne se Bendor-Memorial Ford | France | 5 | 37 |
1 January | – | World Championship | Finland | - | 75 |
1 January | – | Veere Regatta | Netherlands | - | 47 |
1 January | – | Championnat Régional Méditerranée Mediterranean Regional Championship | France | - | 20 |
5 March | – | Prix d’ Ouverture Opening Regatta | France | - | - |
12 - 19 March | – | Coupe du Printemps Spring Cup | France | 6 | 37 |
26 March | – | A Poses le 26 Mars | France | - | - |
1 - 3 April | – | Regates de La Baule | France | 4 | 56 |
15 - 23 April | – | Championnat Régional Atlantique Regional Atlantic Championship | France | 5 | 15 |
16 April | – | Régate | France | - | 12 |
23 April | – | Régate | France | 4 | 7 |
29 Apr - 1 May | – | Championnat Régional Manche Manche Regional Championship | France | 4 | 50 |
29 Apr - 1 May | – | Championnat Régional de Bretagne Brittany Regional Championship | France | - | 22 |
11 May | – | Championnat Americano Est Americano Est Championship | France | 3 | 15 |
1971
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
5 - 11 June | – | European Championship | Denmark | 5 | 83 |
20 - 24 August | – | World Championship | United States of America | 6 | - |
1970
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
16 - 18 May | – | DM | Sweden | 3 | 23 |
27 Jul - 1 Aug | – | Svenskt Mästerskap Swedish Championship | Sweden | 5 | 33 |
23 - 28 August | – | World Championship | Great Britain | 6 | 80 |
1969
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | Argentina | - | - |
15 - 23 August | – | European Championship | Ireland | - | - |
1968
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
6 - 10 August | – | Svenskt Mästerskap Swedish Championship | Sweden | 7 | 36 |
25 Aug - 1 Sep | – | World Championship | Germany | 6 | 75 |
1967
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | France | - | - |
1966
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | Australia | - | - |
1965
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | Morocco | - | - |
1964
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | Ireland | - | - |
1963
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | United States of America | - | - |
1962
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | France | - | - |
1961
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | Great Britain | - | - |
1960
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | France | - | - |
1959
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | Ireland | - | - |
1958
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
23 - 26 August | – | World Championship | France | - | 62 |
1957
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | France | - | - |
1956
Dates |   | Title | Area | Races | Teams |
---|---|---|---|---|---|
1 January | – | World Championship | France | - | - |
1 January | – | World Championship | France | - | - |